| The True Cost of Hiring an On-Site Administrative Assistant Employee | Annual Cost |
| Base salary (approximately $21.30/hour x 40/hrs week x 52 weeks) | $44,304 |
| Benefits (15% of salary) | $6,646 |
| Payment for time not worked (13%)* (vacation, holidays, sick time, lunches) | $5,760 |
| Payroll Taxes (12%)* | $5.317 |
| Administrative Costs (7%)** (recruiting, hiring, training, record maintenance and severance pay) | $3,101 |
| Equipment & Maintenance of Equipment & Supplies for Employee | $4,100 |
| Rent of space for in-house employee | $2,300 |
| ANNUAL TOTAL | $71,528 |
| *Source: U.S. Chamber of Commerce, January 2019. **These costs assume a stable staffing situation. High turnover can double administrative costs annually. | |
| The True Cost of Partnering with a Virtual Assistant | Annual Cost |
| Base retainer of 20 hours a month ($40.00 /hour) | $9,600 |
| Occasional overage of hours some months ($40.00/hour) | $1,920 |
| Benefits (15% of salary) | $0 |
| Pay Payment for time not worked (13%)* (vacation, holidays, sick time, lunches) | $0 |
| Payroll Taxes (12%)* | $0 |
| Administrative Costs (7%)** (recruiting, hiring, training, record maintenance and severance pay) | $0 |
| Equipment & Maintenance of Equipment & Supplies for Employee | $0 |
| Rent of space for in-house employee | $0 |
| ANNUAL TOTAL | $11,520 |
Partner with a Virtual Assistant today!
______________________________________________________________
For more information, please contact Karen
by email karen@karennotgarnie.com
“I cut the administrative clutter from your life!”
